Ford Motor Company (NYSE:F) reported its first-quarter 2016 earnings before the bell on Thursday, April 28. Here’s what investors need to know.
The key numbers
Q1 2016 | Q1 2015 | |
---|---|---|
Revenue | $37.7 billion | $33.9 billion |
Wholesale deliveries | 1,720,000 | 1,568,000 |
Pre-tax income | $3.8 billion | $1.7 billion |
Pre-tax profit margin | 9.8% | 4.8% |
Net income | $2.5 billion | $1.2 billion |
Automotive-related cash flow | $2.7 billion | $0.5 billion |
Ford’s calculation of “pre-tax income” differs from GAAP o…
Read the full article at: http://www.fool.com/investing/general/2016/04/28/f-earnings.aspx